Easy-to-follow & made for beginners
Hugely comprehensive, easy-to-understand, and created for casual and serious learners.
- Psychology & Key Concepts
- Trading
- Investing
- Financial Markets
- Modern Capitalism
- Personal Finance
- Entrepreneurship
Convenient all-device format
- Learn at your own pace
- Pick & choose what to learn
- Both audio-visual and audio lessons
- Stop & continue your lesson on any device
- Two complete ways to enjoy:
- Listen like a podcast // mobile devices
- Watch like a video // full-screen devices
Explore the lessons library
View detailed lesson descriptions by clicking on their subjects, below:
| 1. Adopt the psychology of a winner | 13:02 |
| 2. Risk, responsibility and Plato | 9:30 |
| 3. Dynamics of crowds | 11:18 |
| 4. Learn to see randomness | 8:22 |
| 5. What is money | 10:12 |
| 6. Markets are not the real world | 9:20 |
| 7. Understanding money management | 12:35 |
| 8. Have a practicing state of mind | 11:04 |
| 1. Intro to trading | 10:10 |
| 2. Trading is about emotions | 6:12 |
| 3. Elements of winning trading setups | 10:11 |
| 4. It's all a numbers game | 6:00 |
| 5. The emotional stages of learning to trade | 12:05 |
| 6. Desire begets pain | 8:32 |
| 7. How traders lose money | 11:04 |
| 8. Beware of tips | 7:27 |
| 9. Equities | 6:17 |
| 10. Options | 12:37 |
| 11. Futures | 12:02 |
| 12. Currencies | 9:14 |
| 13. The long and short of it | 9:18 |
| 14. Is short selling immoral | 5:00 |
| 15. Types of order entries | 12:16 |
| 16. Fundamental and technical analysis | 6:46 |
| 17. Charts | 9:00 |
| 18. Types of trading | 7:45 |
| 19. Trends | 12:29 |
| 20. Support and resistance | 8:01 |
| 21. Classical chart patterns | 11:26 |
| 22. Indicators for trends | 9:13 |
| 23. Indicators for ranges | 9:44 |
| 24. Gaps | 5:03 |
| 25. Candlestick formations | 11:32 |
| 26. Discretionary vs mechanical trading | 10:02 |
| 27. Set-ups the pros use | 21:25 |
| 28. Key Elements of a Trading Plan | 18:16 |
| 29. Importance of Record Keeping | 5:43 |
| 30. Your equity curve | 12:33 |
| 1. Passive investing | 20:02 |
| 2. Active investing | 7:09 |
| 3. Value investing | 11:36 |
| 4. Growth investing | 11:52 |
| 5. Accessing company fundamentals | 17:04 |
| 6. How Peter Lynch invests | 14:23 |
| 7. How Warren Buffett invests | 15:42 |
| 8. Thirsty investing | 20:47 |
| 1. Basics of financial markets | 12:32 |
| 2. Bulls and bears | 8:38 |
| 3. Notable academic theories | 16:20 |
| 4. Financial euphoria | 14:00 |
| 5. The 4 greatest trades of all time | 10:42 |
| 1. Brief history of modern capitalism | 10:24 |
| 2. Welcome to Wall St | 14:05 |
| 3. Welcome to Silicon Valley | 13:11 |
| 4. Business cycles, the Federal Reserve and Inflation | 14:45 |
| 1. Personal finance overview | 11:46 |
| 2. Your credit score | 13:23 |
| 3. How interest works | 17:53 |
| 4. Creating a personal budget | 21:25 |
| 5. Saving for retirement | 18:22 |
Getting Started is Easy
Lifetime Membership for only $35. What are you waiting for?
